<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing The News</title>
	<atom:link href="http://designingthenews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingthenews.com</link>
	<description>Understanding, visualising and playing with data</description>
	<lastBuildDate>Thu, 10 May 2012 14:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Futuristic Interfaces by Offlajn</title>
		<link>http://designingthenews.com/futuristic-interfaces/#comment-2337</link>
		<dc:creator>Offlajn</dc:creator>
		<pubDate>Thu, 10 May 2012 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://server1.fusednetwork.com/~designin/designingthenews.com/?p=547#comment-2337</guid>
		<description>This is just awesome!</description>
		<content:encoded><![CDATA[<p>This is just awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futuristic Interfaces by Logo Online Erstellen</title>
		<link>http://designingthenews.com/futuristic-interfaces/#comment-2321</link>
		<dc:creator>Logo Online Erstellen</dc:creator>
		<pubDate>Sun, 08 Apr 2012 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://server1.fusednetwork.com/~designin/designingthenews.com/?p=547#comment-2321</guid>
		<description>I love Avatar!!!! The most amazing 3D movie I ever watch. I actually watch 1 time in every month. The technology used there is fantastic. I am trying to learn some of them.</description>
		<content:encoded><![CDATA[<p>I love Avatar!!!! The most amazing 3D movie I ever watch. I actually watch 1 time in every month. The technology used there is fantastic. I am trying to learn some of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Health And Disease by Writing for Designers &#8250; Everything needs a design</title>
		<link>http://designingthenews.com/visualising-health-disease/#comment-2294</link>
		<dc:creator>Writing for Designers &#8250; Everything needs a design</dc:creator>
		<pubDate>Sat, 17 Mar 2012 15:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://server1.fusednetwork.com/~designin/designingthenews.com/?p=695#comment-2294</guid>
		<description>[...] was searching online for updates in the news about design and came across this blog written by  Dave Bowker who is a graphic [...]</description>
		<content:encoded><![CDATA[<p>[…] was searching online for updates in the news about design and came across this blog written by  Dave Bowker who is a graphic […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How big is the USA? by Paweł Olchowik</title>
		<link>http://designingthenews.com/how-big-is-the-usa/#comment-2255</link>
		<dc:creator>Paweł Olchowik</dc:creator>
		<pubDate>Tue, 14 Feb 2012 10:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=498#comment-2255</guid>
		<description>Nice one, thanks for sharing. Will re-post it on my blog. Some points though, starting from the middle:

1. Alaska looks like a zoom of those small islands (is that Hawaii?) - you probably should use different way of outlining them. This approach (small - to - large rectangle) is usually used when you&#039;d like to show that some object is a bigger version of other.

2. 70.9% is water - I think this would look better is you would start in this case with info regarding 29.1%. Also - it would be great to show that this 29.1% divides into following countries...

3. Split per country - would be nice to see some % here.

But I still like overall look of the chart :)

Best,
Pawel</description>
		<content:encoded><![CDATA[<p>Nice one, thanks for sharing. Will re-post it on my blog. Some points though, starting from the middle:</p>
<p>1. Alaska looks like a zoom of those small islands (is that Hawaii?) — you probably should use different way of outlining them. This approach (small — to — large rectangle) is usually used when you’d like to show that some object is a bigger version of other.</p>
<p>2. 70.9% is water — I think this would look better is you would start in this case with info regarding 29.1%. Also — it would be great to show that this 29.1% divides into following countries…</p>
<p>3. Split per country — would be nice to see some % here.</p>
<p>But I still like overall look of the chart <img src='http://designingthenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best,<br />
Pawel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outdoor pictogram headlines by Headlines with pictograms &#124; iconglobe</title>
		<link>http://designingthenews.com/outdoor-pictogram-headlines/#comment-2222</link>
		<dc:creator>Headlines with pictograms &#124; iconglobe</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=292#comment-2222</guid>
		<description>[...] Headlines with pictograms [...]</description>
		<content:encoded><![CDATA[<p>[…] Headlines with pictograms […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzz Tracker by sophie walter</title>
		<link>http://designingthenews.com/buzz-tracker/#comment-2165</link>
		<dc:creator>sophie walter</dc:creator>
		<pubDate>Mon, 21 Nov 2011 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=485#comment-2165</guid>
		<description>hey dave

trying to get in contact with you, i work at onedotzero and on behalf of shane wanted to follow up on your twitter feed and see if we can incorporate this into our festival this year - can you please email

sophie</description>
		<content:encoded><![CDATA[<p>hey dave</p>
<p>trying to get in contact with you, i work at onedotzero and on behalf of shane wanted to follow up on your twitter feed and see if we can incorporate this into our festival this year — can you please email</p>
<p>sophie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Simon Hammerton</title>
		<link>http://designingthenews.com/about-2/#comment-2143</link>
		<dc:creator>Simon Hammerton</dc:creator>
		<pubDate>Mon, 24 Oct 2011 07:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://server1.fusednetwork.com/~designin/designingthenews.com/?page_id=363#comment-2143</guid>
		<description>Hi

Plse contact me to discuss project,

Regards
Simon</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Plse contact me to discuss project,</p>
<p>Regards<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational food and drink infographics by Daniel</title>
		<link>http://designingthenews.com/educational-food-and-drink-infographics/#comment-2124</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 21 Sep 2011 06:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=385#comment-2124</guid>
		<description>I like food infographics, and you have a nice collection here. I would just add this burning tounge one http://www.exotissimo.com/infographic/thai-food-roadmap whatever you do, stay away from &quot;Som Tum&quot; :-)</description>
		<content:encoded><![CDATA[<p>I like food infographics, and you have a nice collection here. I would just add this burning tounge one <a href="http://www.exotissimo.com/infographic/thai-food-roadmap" rel="nofollow">http://www.exotissimo.com/infographic/thai-food-roadmap</a> whatever you do, stay away from “Som Tum” <img src='http://designingthenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Richard Stocker</title>
		<link>http://designingthenews.com/about-2/#comment-2089</link>
		<dc:creator>Richard Stocker</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://server1.fusednetwork.com/~designin/designingthenews.com/?page_id=363#comment-2089</guid>
		<description>Does this statement park your interest concerning the world wide growth of peace?
&#039;&#039;The Spread Of  Color&#039;&#039;</description>
		<content:encoded><![CDATA[<p>Does this statement park your interest concerning the world wide growth of peace?<br />
”The Spread Of  Color”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One day of The Guardian by Gus Vongal</title>
		<link>http://designingthenews.com/one-day-of-the-guardian/#comment-2054</link>
		<dc:creator>Gus Vongal</dc:creator>
		<pubDate>Sat, 18 Jun 2011 07:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/02/11/one-day-of-the-guardian/#comment-2054</guid>
		<description>Wow! Thank you! I usually desired to create in my internet site some thing like that. Can i take component of your
post to my blog?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I usually desired to create in my internet site some thing like that. Can i take component of your<br />
post to my blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

